Solar inverters are the backbone of any photovoltaic (PV) system, converting the sun’s energy into usable electricity. But like any hardworking piece of equipment, they need regular maintenance—and sometimes, urgent repairs.
That’s where IBS Electronics comes in. We stock and source essential spare parts for leading inverter brands, including Eaton, Mersen, Littelfuse, Siemens, ABB, Hollyfuse, and more.
Backed by our global supply network, we ensure you get the exact component you need—quickly, reliably, and at competitive prices—so your system keeps generating power without missing a beat.
.png)
Circuit Protection
IBS Electronics partners with Mersen, Eaton, Littelfuse, Siemens, Bussmann, Hollyland, DEHN, S&C Electric, and more to deliver proven, industry-leading components for photovoltaic protection—built for reliability in harsh conditions and compliant with international standards.
| Part Number | Manufacturer | Description | Key Specs | Typical Application |
| HP15M32R | Mersen | High-performance cylindrical fuse | 1500V DC, 32A | Overcurrent protection in solar inverter circuits |
| HP10M15 | Mersen | High-speed cylindrical fuse | 1000V DC, 15A | String-level circuit protection |
| H097205 | Mersen | Fuse Holder | 1500V DC, 200A | Main DC protection in solar inverter systems |
| FDC3200 | Eaton | DC fuse holder | 1000V DC, 32A | Fuse mounting for inverter protection |
| 3VA4120-4ED14-0AA0 | Siemens | Molded case circuit breaker | 3-pole, 120A, 690V AC | AC-side overcurrent protection for inverters |
| H075746J | Mersen | High-speed fuse | 1500V DC, 75A | DC-side circuit protection |
| FD20GB100V10T | Mersen | Semiconductor fuse | 1000V DC, 100A | IGBT and rectifier protection in solar inverters |
| KNI 4051 | Iskra | Surge protection device | Type 1+2, 1000V DC | Lightning and surge protection for inverter systems |
| HP15M20R | Mersen | High-speed fuse | 1500V DC, 20A | String-level circuit protection |
| HP10M25 | Mersen | Cylindrical High-Speed Fuse | 1000V DC, 25A | String-level DC protection in solar inverters |
| HP15M32R | Mersen | Cylindrical High-Speed Fuse | 1500V DC, 32A | DC-side protection for solar inverters |
| PV312-XL3-T450A1500V | Sinofuse | Photovoltaic High-Speed Fuse | 1500V DC, 450A | Main DC protection for large PV arrays |
| HP10J400 | Mersen | High-Speed Fuse (J-Class) | 1000V DC, 400A | Protection of DC bus and power electronics |
| SPXV030.TXM | Littelfuse | Photovoltaic Fuse | 1000V DC, 30A | String-level PV circuit protection |
| 170M4464 | Eaton | High-Speed Fuse | 690V AC/DC, 400A | Semiconductor and power circuit protection |
| FD20GB100V10T | Mersen | Semiconductor Protection Fuse | 1000V DC, 100A | IGBT and rectifier protection in inverters |
| 14GPV5U15 | Hollyland | Photovoltaic Fuse | 1500V DC, 5A | String-level protection for PV systems |
| 952938 | Dehn | Surge Protection Device | Type 2, 1000V DC | Overvoltage protection for solar inverter DC inputs |
| 266204 | Eaton | DC Fuse Holder | 1000V DC, 32A | Mounting DC fuses for PV protection |
| 170M4461 | Bussmann (Eaton) | High-Speed Fuse | 690V AC/DC, 400A | Semiconductor and inverter circuit protection |
| SMD-40 822150 | S&C Electric | Medium Voltage Fuse | 40A, 15kV | Transformer and feeder protection in solar plants |
| HP15M32R | Mersen | High-Speed Fuse | 1500V DC, 32A | DC-side protection for solar inverters |
| 0SPF010.T | Littelfuse | Solar Protection Fuse | 1000V DC, 10A | String-level PV circuit protection |
| RSZ307-3-RAZ-250A1500V | Sinofuse | PV High-Speed Fuse | 1500V DC, 250A | Main DC protection for PV arrays |
| SPFJ400.X | Littelfuse | Solar Protection Fuse | 1000V DC, 400A | DC bus and inverter protection |
| 77123460231 | LS Electric | Molded Case Circuit Breaker | 3-pole, 600V AC, 250A | AC-side overcurrent protection for inverters |
| HC14GPV2.5U15 | Hollyfuse | Photovoltaic Fuse | 1500V DC, 2.5A | PV string overcurrent protection |
| 14GPV1U15 | Hollyfuse | Photovoltaic Fuse | 1500V DC, 1A | PV string overcurrent protection |
| DB635B150 | Eaton | High-Speed Fuse | 1500V DC, 150A | DC bus and power electronics protection in solar inverters |
| 0SPF030.T | Littelfuse | Solar Protection Fuse | 1000V DC, 30A | PV string circuit overcurrent protection |
| 170M4461 | Bussmann (Eaton) | High-Speed Fuse | 690V AC/DC, 400A | Semiconductor and inverter protection |
| FAZ-K10/3 | Eaton | Miniature Circuit Breaker (MCB) | 10A, 3-pole, 277/480V AC | Branch circuit protection in solar installations |
Electromechanical
IBS features trusted electromechanical solutions from leading brands from EBM-Papst, Schneider Electric, ABB, Sprecher + Schuh, Gigavac, Eaton, Woehner, and nVent. From cooling fans and contactors to disconnect switches and HMI panels, our components are built for durability, precision, and long-term performance in demanding photovoltaic applications.
| Part Number | Manufacturer | Description | Key Specs (Typical) | Typical Application |
| K3G190 RD45-03 | EBM-Papst | Compact axial fan | 190 mm, high airflow, low noise | Cooling for inverter cabinets and power electronics |
| AST3201-A1-D24 | Schneider Electric | Human Machine Interface (HMI) | 3.2” TFT LCD, 24V DC | Control and monitoring panel for inverter operations |
| 31971 | Woehner | Busbar support module | 3-pole, high mechanical strength | Electrical distribution in solar inverter panels |
| 4118 N/2H8PU | EBM-Papst | Compact cooling fan | 118 mm, high-performance ball bearing | Forced-air cooling for inverter internals |
| FW068-0352E01 | nVent | Enclosure cooling unit | 230V AC, compact design | Cabinet climate control for inverters |
| 1-1512-293666 | Schaltbau | DC contactor | 1000V DC, high switching capacity | DC isolation in solar inverter systems |
| 101091121SP | nVent | Enclosure gland plate | Steel, pre-punched | Cable entry for inverter enclosures |
| 6318/2 TDH4PU | EBM-Papst | Large axial fan | 180 mm, high airflow | Heat dissipation for inverter heat sinks |
| CA7-85-10-220W | Sprecher + Schuh | AC Contactor | 85A, 220V coil | Switching AC loads in inverter systems and control panels |
| 4118 N/2H8PU-011 | EBM-Papst | Compact Axial Cooling Fan | 118 mm, high airflow | Cooling electronics in inverter enclosures |
| G81B-029 | Gigavac | DC Contactor | 1500V DC, sealed design | High-voltage DC switching in PV systems |
| EF200-24R5 | nVent | Enclosure Cooling Fan Unit | 230V AC, compact enclosure mount | Cabinet thermal management for inverters |
| CA7-85-10-220W | Sprecher + Schuh | AC Contactor | 85A, 220V coil | Switching AC loads in solar inverter control panels |
| 4118N/2H8P | EBM-Papst | Compact Axial Fan | 118 mm, high airflow | Cooling inverter electronics |
| K3G190 RD45-03 | EBM-Papst | Axial Cooling Fan | 190 mm, high airflow | Cooling inverter cabinets and power electronics |
| OTDC200U11 | ABB Control | DC Disconnect Switch | 1000V DC, 200A | Isolating DC circuits in PV systems |
| 345B995G31 | ABB | Contactor or Breaker Assembly | High-voltage, custom spec | Load switching in solar power systems |
| 6318/2TDH4P | EBM-Papst | Large Axial Cooling Fan | 180 mm, high airflow | Cooling heat sinks and power modules in inverters |
| DILEM4-G(24VDC) | Eaton | Miniature Contactor | 4 kW, 24V DC coil | Control circuit switching in inverter systems |
Electronic Parts
IBS Electronics offers proven electronic components designed for precision monitoring, control, and communication in PV inverter systems.
Our selection includes Ethernet-to-serial converters, voltage and pressure transducers, logic controllers, and industrial switches from trusted brands like Moxa, LEM, Panduit, IMT, Antaira, Schneider Electric, and Ashcroft—all engineered for reliable performance in harsh solar environments.
| Part Number | Manufacturer | Description | Key Specs (Typical) | Typical Application |
| CM-600-2SSC/2TX | Moxa | Ethernet-to-serial media converter | 2x SFP, 2x RJ45 ports | Communication link for inverter monitoring systems |
| CM-600-2MSC/2TX | Moxa | Managed Ethernet-to-serial converter | 2x multi-mode fiber, 2x RJ45 | Remote monitoring and data transfer for inverters |
| DVL 1500 | LEM | Voltage Transducer | ±1500V DC measurement range | Monitoring voltage in inverter and PV systems |
| VS2-AVT-3PB-08 | Panduit | Voltage Sensing Test Point | CAT III / CAT IV rated | Safe voltage measurement in PV systems |
| TM-RS485-MB | IMT | RS-485 Modbus Converter | 2-wire/4-wire RS-485 | Communication interface for inverter monitoring |
| LNP-0602-M-T | Antaira | Industrial Ethernet Switch | 6 ports, unmanaged, wide-temp range | Network connectivity for inverter monitoring |
| LNP-0501-S3-T | Antaira | Industrial Ethernet Switch | 5 ports, unmanaged, wide-temp range | Network connectivity for inverter monitoring systems |
| TM221C40T | Schneider Electric | Modicon M221 Logic Controller (PLC) | 40 I/O, transistor outputs, 24V DC supply | Control automation for inverter systems and PV plant operations |
| CX8MB2422IWL | Ashcroft | Pressure Transducer | 0–300 PSI range, 4–20mA output | Cooling system monitoring in inverter cabinets |
| CM-600-3MSC/1TX | Moxa | Ethernet-to-Serial Converter | 3x multi-mode fiber, 1x RJ45 | Communication link for remote inverter monitoring |
Power Products
Our range of power products ensures uninterrupted operation and efficient energy conversion for solar applications. From UPS battery modules and deep-cycle industrial batteries to IGBT power modules from trusted brands like Liebert, Semikron, and Deka, we deliver reliable solutions for backup, storage, and inverter power stages.
| Part Number | Manufacturer | Description | Key Specs | Typical Application |
| GXT4-48VBATT | Liebert | UPS Battery Module | 48V DC battery pack | Backup power for control electronics in solar installations |
| SK 15 GH 066 | Semikron | IGBT Power Module | 650V / 1200V class | Switching power stage in solar inverters |
| 8GGC2 | Deka | Industrial Battery | 8V, deep-cycle | Backup or storage battery for solar installations |
Connectors
IBS supplies high-performance connectors from Sefcor and Leviton designed for demanding solar environments.
| Part Number | Manufacturer | Description | Key Specs (Typical) | Typical Application |
| ABGS-34-FAB | Sefcor | Busbar / Connector Assembly | High-current aluminum | Electrical distribution in inverter cabinets |
| A8332-8FD | Leviton | Industrial-Grade Connector | 2-pole, 3-wire, 30A | AC connection for inverter and distribution equipment |
Cable and Wires
| Part Number | Manufacturer | Description | Key Specs | Typical Application |
| 50001-000 | Anixter | Electrical Cable Assembly / Wire Product | Custom spec (varies) | Power or signal wiring in PV installations |
By keeping these critical components in stock, IBS Electronics helps renewable energy facilities minimize downtime, maintain peak performance, and extend the life of their solar inverters.
Whether you need fuses, cooling fans, connectors, controllers, or other essential parts from trusted brands, our team is ready to supply you with reliable, in-stock solutions. Partner with IBS Electronics today and keep your solar projects running efficiently all year round.
Why We Are One
For over 40 years, IBS Electronics Group has provided a broad range of integrated supply chain and electronicsmanufacturing solutions tailored specific to our customer's operations. As your one source for the industry’s top brands all in one place, our engineers specialize in reducing supply chain complexity and are here to provide you with dedicated support from prototype to production.