HTR
Hi Tech Resistors Pvt Ltd
Founded in 1988, HTR Hi Tech Resistors has grown into a globally recognized manufacturer of high precision resistive devices. With an IATF 16949 certified manufacturing facility in Nagpur, India, HTR produces over 100,000 resistors per day, reinforcing its reputation for consistency, durability and engineering excellence. HTR components are available through IBS Electronics, a global distributor of electronic components.
HTR specializes in high performance wirewound resistors, current sense resistors, power resistors, metal film resistors and low ohm resistors designed for demanding industrial, automotive and power electronic environments. Each product line is engineered for thermal stability, high overload capability and tight tolerance control. These features support product led growth by helping engineers improve system reliability, optimize energy efficiency and meet strict safety standards across a wide range of applications.
HTR solutions are widely used in industrial automation, HVAC systems, EV and ICE vehicle electronics, renewable energy systems, defense equipment and transportation infrastructure. From silicone coated high power wirewounds to precision current sense shunts, HTR delivers RoHS compliant components built for long service life and accurate performance, and can be sourced conveniently from IBS Electronics for global manufacturing needs.
HTR Product Highlights
| Series / Product Line | Specs | Benefits | Applications | Key Products (MPNs) |
|---|---|---|---|---|
| OFSC Series (Current Shunts) | Ultra-low ohm values (≈ R002), high stability, metal alloy | High accuracy current sensing, low TCR | Battery management, power meters, motor control | OFSC-10-2*R002, OFSC-10-2 *R002 |
| HSV / HOW / HOS Low-Ohm Power Sense Resistors | Low ohm (milli-ohm to R002), welded construction | Handles surge, durable for high-current paths | EV systems, power supplies, converters | HSV-SV7C-22R-J, HOW-OW6-R002J, HOS3W*TR R01 1% |
| RL Series (Precision Low Value Resistors) | Low resistance (R100, R200, R05), tight tolerance | Precise sensing, stable | Industrial control, measurement devices | RL3TR-R100F, RL10TRFR05, RL3*R200F |
| HEW / EW Series (Low-Ohm, Metal Element) | Very low ohms (R01F, R005F, R02F), low TCR | High reliability, accurate sensing, compact | Automotive ECUs, inverters, PSU monitoring | HEW-EW5R02F, HEW-EW5R01F, HEW-EW3R005F, EW-1R05F, HEW-EW3M* G R0025 |
| H6AIL / HEAL / HAA Series (Specialty Low-Ohm Power Resistors) | Low ohm (R033–680R range), wirewound/metal film | Heat resistant, stable at high loads | Braking circuits, high-load electronics | H6AILTR K 680R, HEAL-LC4-4W-R033, HAA A1T 4R7 J |
| GMRHCL / HCAC (Metal-Clad & High-Stability Resistors) | 10W class, mid-range ohms (36K–47R) | High power dissipation, rugged | Drives, energy systems, automation | GMRHCL10WJ36K, HCAC18I47RJ |
| HMV Series (Metal Film, LV Series) | Low-mid values (2R2–47R), LV10 / LV5 / M7 variations | Low noise, stable, economical | Consumer electronics, signal conditioning | HMV-LV1047RJ, HMV M715RK, HMV-LV10*-22R-J, HMVLV5-2R7K, HMV-M2*-2R2J, HMV-LV5* -22R-J |
| HIAS Series (Wirewound Power Resistors) | 5W class, mid-to-high ohm (160R–1K) | High surge capability, long life | SMPS, snubber circuits, industrial loads | HIAS-5WS-TR-J200R, HIAS-5WS*-TR-J-160R, HIAS-5WS*5R1J, HIAS-5WS-5W-J1K0 |
| HIA Series (Power Wirewound Resistors) | 150R–220R values, high stability | Reliable under thermal stress | Power supplies, chargers, rectifiers | HIA-H5A150RJ, HIA-H3A200RJ, HIA-H3A*220RJ |
| HBM Series (High-Accuracy Low-Ohm Shunts) | Very low values (R0005 ±1%), 5W | Extremely accurate for high-current sensing | EV power stages, DC fast chargers | HBM 5W TR F R0005 1%, HBM 5W TR F R0005 ±1% |
| HIR Series (Silicone Coated Resistors) | 20W silicone-insulated, mid-range ohm (15R–35R) | High heat tolerance, durable | Industrial heaters, braking resistors | HIR-20WBSIL35R-J, HIR-20WBSIL15R-J |
Products
Featured OneIBS HTR Articles