CAMPBELL SCIENTIFIC CR1000X
Campbell Scientific CR1000X Data Logger, 16 Analog Inputs, Ethernet, microSD, -40° to +70°C
Campbell Scientific CR1000X is a rugged, high-performance data logger designed for remote environmental monitoring and control applications. With 16 analog inputs, multiple digital I/O options, and direct Ethernet connectivity, it delivers precise measurements and flexible data acquisition. Engineered for reliability in extreme conditions, Campbell Scientific CR1000X supports microSD storage, fast 24-bit ADC measurements, and a built-in BASIC-like programming language for on-site data processing and control.
| Specification | Details |
|---|---|
| Product Type | Data logger |
| Analog Inputs | 16 single-ended or 8 differential (configurable); 2 inputs support 0–20 mA or 4–20 mA; 4 inputs provide pulse/digital I/O |
| Digital I/O | 8 terminals (C1–C8) configurable for multiple functions including PWM, pulse counting, UART, RS-232/485, SDI-12, I2C, SPI |
| Pulse Counters | 10 (P1–P2 and C1–C8) |
| Voltage Excitation Terminals | 4 (VX1–VX4) |
| ADC Resolution | 24-bit |
| Analog Voltage Accuracy | ±0.04% (0° to 40°C), ±0.06% (-40° to +70°C), ±0.08% (-55° to +85°C) |
| Communications Ports | Ethernet, USB Micro B, CS I/O, RS-232, RS-422, CPI, RS-485 |
| Internet Protocols | Ethernet, PPP, RNDIS, ICMP/Ping, Auto-IP (APIPA), IPv4, IPv6, UDP, TCP, TLS v1.2, DNS, DHCP, SLAAC, Telnet, HTTP(S), SFTP, FTP(S), POP3/TLS, NTP, SMTP/TLS, SNMPv3, CS I/O IP, MQTT |
| Communications Protocols | CPI, PakBus, SDM, SDI-12, Modbus, TCP, DNP3, UDP, NTCIP, NMEA 0183, I2C, SPI |
| Data Storage | 4 MB SRAM + 72 MB flash, expandable up to 16 GB via microSD |
| Power Requirements | 10–18 VDC |
| Operating Temperature | -40° to +70°C (standard), -55° to +85°C (extended) |
| Scan Rate | Up to 1000 Hz |
| Case Material | Anodized aluminum |
| Dimensions | 23.8 × 10.1 × 6.2 cm (9.4 × 4.0 × 2.4 in) |
| Weight | 0.86 kg (1.9 lb) |
| Feature | Benefit |
|---|---|
| 16 analog inputs, high-resolution 24-bit ADC | Captures precise measurements, including rapidly changing signals |
| Multiple digital I/O options | Flexible sensor integration and control functions |
| Fast scan rates (up to 1000 Hz) | Monitors high-speed events accurately |
| Ethernet and USB connectivity | Enables direct connection and remote communication |
| MicroSD card storage | Expands data logging capacity for long-term monitoring |
| Battery-backed clock | Ensures accurate timekeeping for critical data |
| BASIC-like onboard programming | Allows custom data processing and control routines |
| Rugged anodized aluminum case | Operates reliably in extreme environments |
| Wide operating temperature range | Suitable for -40° to +70°C standard, -55° to +85°C extended |
| Supports multiple protocols | Compatible with PakBus, SDI-12, Modbus, TCP, DNP3, and more |
Applications: weather stations, mesonet systems, wind profiling, air quality monitoring, hydrological systems, water quality monitoring, hydrometeorological stations, environmental monitoring, remote data acquisition, industrial monitoring